global
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| global [2024-07-02 08:42] – [5. Subnets in use] victor | global [2025-11-04 08:29] (current) – [2. Registering] victor | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== - Routing ===== | ===== - Routing ===== | ||
| + | A [[https:// | ||
| - | A [[https:// | + | Both bridges |
| + | * route packets between connected networks, | ||
| + | * send and process Chaosnet routing (RUT) packets to connected networks (and CHUDP hosts), and | ||
| + | * respond to the contact names STATUS, TIME, UPTIME and DUMP-ROUTING-TABLE, | ||
| - | The MX12 bridge | + | See [[protocol# |
| - | * routes packets between connected networks, | + | |
| - | * sends and processes Chaosnet routing (RUT) packets to connected networks (and CHUDP hosts), and | + | |
| - | * responds to the contact names STATUS, TIME, UPTIME and DUMP-ROUTING-TABLE, | + | |
| - | + | ||
| - | See [[protocol# | + | |
| ===== - Registering ===== | ===== - Registering ===== | ||
| - | To connect to the " | + | To connect to the " |
| + | * To connect using Chaos-over-UDP, | ||
| + | * To connect using Chaos-over-TLS, | ||
| + | I strongly recommend that you join the chaosnet-hackers[at]its.victor.se mailing list. | ||
| ==== - If you want to connect a single host ==== | ==== - If you want to connect a single host ==== | ||
| Line 51: | Line 53: | ||
| ===== - Configuration examples ===== | ===== - Configuration examples ===== | ||
| - | For configuration examples, please see also [[https:// | + | For configuration examples, please see [[https:// |
| ===== - Subnets in use ===== | ===== - Subnets in use ===== | ||
| Line 71: | Line 73: | ||
| == #7: Victor network (hosts 3401-3777) == | == #7: Victor network (hosts 3401-3777) == | ||
| Special: Default subnet for LMI machines; 3412 used by LMI machines for " | Special: Default subnet for LMI machines; 3412 used by LMI machines for " | ||
| - | BVs home network, over Ethernet, IP, and Unix sockets. | + | BVs home network, over Ethernet, IP, UDP, and Unix sockets. |
| == #10: Bogodyne Metatechnics LLC (hosts 4001-4377) == | == #10: Bogodyne Metatechnics LLC (hosts 4001-4377) == | ||
| Line 84: | Line 86: | ||
| == #14: N3UC network (hosts 6001-6377) == | == #14: N3UC network (hosts 6001-6377) == | ||
| Michael Wyrick' | Michael Wyrick' | ||
| + | |||
| + | == #15: 9grid network (hosts 6401-6777) == | ||
| + | John Floren' | ||
| == #16: GEWT network == | == #16: GEWT network == | ||
| Used by SJ.GEWT.NET (a long time ago now). | Used by SJ.GEWT.NET (a long time ago now). | ||
| + | |||
| + | == #27: Victor network too == | ||
| + | A second subnet for BV. | ||
| == #37: Sanyalnet (hosts 17401-17777) == | == #37: Sanyalnet (hosts 17401-17777) == | ||
| Sanyal Supratim' | Sanyal Supratim' | ||
| + | |||
| + | == #54: Z54 network (hosts 26001-26377) == | ||
| + | Mete Balci' | ||
| == #376: Private non-routed network (hosts 177001-177377) == | == #376: Private non-routed network (hosts 177001-177377) == | ||
global.1719902551.txt.gz · Last modified: by victor
